| NOME | TAG |
| !mpa¢t # Family | ! # |
| !mpa¢t ## Family | ! ## |
| !mpacT ### Family | ! ### |
| "Veteranos" | vtr # |
| Breakdown | breakD |
| Caranguejo clandestino | -Cc- |
| Codename:Killers | cod:k |
| Front. BR » Brothers In Arms™ | Front. BR » |
| MIO | MIO |
| OVERDOD | -ovd- |
| Ponto Final | • |
| Rivalry Reborn | rr. |

| Rodada | Data | Mapa |
|---|---|---|
|
W1
|
29/09/2011 | harrington |
|
1
|
06/10/2011 | lennon |
|
2
|
20/10/2011 | solitude_rats |
|
3
|
27/10/2011 | santos_b3 |
|
4
|
03/11/2011 | vallente_rc3 |
|
5
|
10/11/2011 | thunder_b3 |
|
6
|
17/11/2011 | salerno |
|
7
|
24/11/2011 | anzio |