| NOME | TAG |
| !mpa¢t # Family | ! # |
| "Veteranos" | vtr # |
| .=|FITA|=. Irmãos de Guerra | .=|FITA|=. |
| [Senta a Púa] | [SaP] |
| Addicted Team | Addict. |
| Black Hawks | .:BHK:.® |
| Brasucas | [<O>] |
| Charlie Company | |Cco| |
| Cruz de Ferro | |||†||| |
| DisconnecT | DisconnecT ' |
| Divisão de Infantaria | DInf. |
| Dominating Killers | Dk |
| FIRE9 | FIRE9 |
| Front. BR » Brothers In Arms™ | Front. BR » |
| Fucking Killer's | -=FK=- |
| Give.up | give.up |
| HiperHippiez | hz. |
| Hurricane's Gaming | hG. |
| KSPREE | KSPREE |
| Les SOLDATS | SOLDATS |
| New Generation | nGn. |
| Olha Aprende e Xora | oAx · |
| Os sem Paredes | osp. |
| overDOD | overDOD, overD, OD |
| Pachamama´s Team | PT™ || |
| Ponto Final | • |
| Renegades Team | |Я™| |
| Sem Braços Net Gaming | .o/ |
| The Most Magic Most | ммм ~ |

| Rodada | Data | Mapa |
|---|---|---|
|
SEL1/W1
|
13/08/2009 | anvil3 |
|
SEL2/W2
|
20/08/2009 | strasbourg_b3 |
|
SEL3/W3
|
27/08/2009 | diversion_b4 |
|
SEL4/W4
|
03/09/2009 | argentan |
|
1
|
10/09/2009 | harrington |
|
2
|
17/09/2009 | catania_rc2 |
|
3
|
24/09/2009 | vallente_rc3 |
|
4
|
08/10/2009 | santos_b3 |
|
5
|
15/10/2009 | solitude_match |
|
6
|
22/10/2009 | lennon |
|
7
|
29/10/2009 | salerno |
|
SEMI
|
05/11/2009 | coire_rc3 |
|
FINAL
|
12/11/2009 | thunder_b3 |